Calendar
Events from 29 April 2012 to 29 April 2012
| Sport(s): | Athletics | |
| Venue: | Kuala Lumpur National Sports Council Sports Comple | |
| Contact: |
Phone: +60 3 6201 2650
Fax: +60 3
E-Mail: info@paralympic.org.my
|
|
| Code: | ATNV12 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,20,30,40,50 | |
| Designation level: | Approved | |
| Info: | Technical Delegate: Mr. Alan Mills (AUS) | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Tyumen Swimming Pool Zodchiy | |
| Organizer: | NPC Russia | |
| Contact: |
Mikhail Simakin
Moscow, 101000
Turgenevskaya Square 2/4, Floor 6 Russia Phone: +7 499 9221190
Fax: +7 499 9221191
E-Mail: paralympru@gmail.com
|
|
| Code: | SWNF12 | |
| Course: | Long Course | |
| Sport classes: | S1-10, S14 | |
| Entry deadline: | 16 March 2012 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Barquisimeto Maximo Viloria Stadium | |
| Contact: |
Ahiquel Hernandez
Phone: +58 414 245 4018
Fax: +58 212 4430 905
E-Mail: copaven@gmail.com
|
|
| Code: | ATOM12 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,20,30,40,50 | |
| Designation level: | Subject to Approval | |
| Info: | Technical Delegate: Mr. Richard Robert (USA) | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Barquisimeto Pool complex Bolivarianas | |
| Organizer: | COPAVEN | |
| Contact: |
Omar Lozada
Valencia Estado
Carabobo Venezuela Phone: +58 412 4910380
Fax:
E-Mail: omarlozada462@hotmail.com
|
|
| Code: | SWVE12 | |
| Course: | Long Course | |
| Sport classes: | S1-14 | |
| Entry deadline: | 10 April 2012 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Powerlifting | |
| Venue: | Nadal | |
| Organizer: | Brazilian Paralympic Committee | |
| Contact: |
Mr. Felipe Dias
SBN QD.Z LT 12 ED. via Capital
14 Andar Asa Norte 70-0404-020 Brasilia/DF Phone: 0055 61 30313037
Fax: 0055 61 30313023
E-Mail: felipedias@cpb.org.br
|
|
| Code: | POB212 | |
| Entry deadline: | 3 March 2012 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Swimming | |
| Venue: | Guayaquil Diana Quintana International Swim Center | |
| Organizer: | Club Deportivo Primos Y Primas / NPC Ecuador | |
| Contact: |
Juan Carlos Araujo
Lovato E1-48 Y Sucre (Conocoto)
Quito DM. Ecuador Phone: +593 2 2341035
Fax:
E-Mail: info@clubprimosyprimas.org
|
|
| Website: | www.clubprimosyprimas.org | |
| Code: | SWYR12 | |
| Course: | Long Course | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | S14 | |
| Entry deadline: | 15 March 2012 | |
| International Classification Offered: | 25-26 April 2012 |
|
| Designation level: | Approved | |
| Info: | Classification for Intellectual Impairment confirmed. | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Farum Svommehal | |
| Organizer: | Farum Svommeklub | |
| Contact: |
Jon Rasmussen
Frederiksborgvej 56, I
3650 Olstykke Denmark Phone: +45 24 825977
Fax:
E-Mail: jon@dhif.org
|
|
| Code: | SWGW12 | |
| Course: | Long Course | |
| Sport classes: | S1-14 | |
| Entry deadline: | 10 April 2012 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Swimming | |
| Venue: | Dublin National Aquatic Centre | |
| Organizer: | Swim Ireland | |
| Contact: |
Niamh McDonnell
Sport HQ
13 Joyce Way Park West Dublin 12 Ireland Phone: +353 1 6251162
Fax: +353 1 6251121
E-Mail: edo3@swimireland.ie
|
|
| Code: | SWKY12 | |
| Course: | Long Course | |
| Sport classes: | S1-14 | |
| Entry deadline: | 6 April 2012 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Swimming | |
| Venue: | Split Sport Center, Swimming Pool 'Poljud' | |
| Organizer: | Croatian Swimming Federation for Disabled | |
| Contact: |
Natasa Sobocan
Turopoljska 14
10000 Zagreb Croatia Phone: +385 95 9120205
Fax: +385 1 6043313
E-Mail: croswimming@gmail.com
|
|
| Code: | SWCR12 | |
| Course: | Long Course | |
| Sport classes: | S1-14 | |
| Entry deadline: | 10 April 2012 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Algarve Albufeira Track | |
| Organizer: | Federacao Portuguesa De Atletismo | |
| Contact: |
Jorge Salcedo
Phone: 351 214146020
Fax: 351 214146021
E-Mail: s.gerais@fpatletismo.pt
|
|
| Website: | www.fpatletismo.pt | |
| Code: | ATG812 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Mealhada Luso Track | |
| Organizer: | Federacao Portuguesa De Atletismo | |
| Contact: |
Jorge Salcedo
Phone: 351 214146020
Fax: 351 214146021
E-Mail: s.gerais@fpatletismo.pt
|
|
| Website: | www.fpatletismo.pt | |
| Code: | ATG712 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Lisbon | |
| Organizer: | Federacao Portuguesa De Atletismo | |
| Contact: |
Jorge Salcedo
Phone: 351 214146020
Fax: 351 214146021
E-Mail: s.gerais@fpatletismo.pt
|
|
| Website: | www.fpatletismo.pt | |
| Code: | ATG612 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Berlin | |
| Contact: |
Dr. Ralf Otto
Phone:
Fax:
E-Mail: otto@bsberlin.de
|
|
| Code: | ATK112 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Irvine University of California-Irvine | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | www.ucirvinesports.com/sports/w-track/2011-12/schedule | |
| Code: | ATY512 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Swimming | |
| Venue: | Drammen Drammensbadet | |
| Organizer: | Drammen Swimming Club og Lier Swimming | |
| Contact: |
Torkel Knudsen
4. Strom Terrasse 7
3046 Drammen Norway Phone: +47 934 03464
Fax:
E-Mail: torkel.dsk@gmail.com
|
|
| Code: | SWBQ12 | |
| Course: | Long Course | |
| Sport classes: | S1-14 | |
| Entry deadline: | 18 April 2012 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Leipzig Universitäts-Schwimmhalle Mainzer Straße | |
| Organizer: | Sächsischer Behinderten- und Rehabilitationssportverband (SBV) | |
| Contact: |
Christian Rösler
Am Sportforum 10, Haus 2
04105 Leipzig Germany Phone: +49 341 23106613
Fax: +49 341 23106610
|
|
| Code: | SWYO12 | |
| Course: | Long Course | |
| Sport classes: | S1-14 | |
| Entry deadline: | 3 April 2012 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Hamburg | |
| Contact: |
Phone: 49 1805771760
Fax:
E-Mail: office@hamburg-marathon.de
|
|
| Website: | www.haspa-marathon-hamburg.de | |
| Code: | ATQ912 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | New York Cornell University, Ithaca | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | http://www.cornellbigred.com/documents/2011/8/2/4-29-12_Big_Red_Invite.pdf?id=3906 | |
| Code: | AT8E12 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Swimming | |
| Venue: | Vila Franca de Xira Municipal Swimming Pool | |
| Organizer: | ANDDEMOT / Portuguese Sport Federation for Persons with a Disability | |
| Contact: |
Mario Cardoso
Rua Joao Maria Porto 2A
Portela de Carnaxide 2790-100 Carnaxide Portugal Phone: +351 21 4177326
Fax: +351 21 4181746
E-Mail: secrtecnico@anddemot.org.pt
|
|
| Code: | SWUU12 | |
| Course: | Long Course | |
| Indoor/Outdoor: | Indoor | |
| Sport classes: | S1-14 | |
| Entry deadline: | 9 April 2012 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Foggia | |
| Contact: |
Richard Colamedici
+39 0664721080
+39 0636857747 Phone: +39 066 4721080
Fax: +39 063 6857747
E-Mail: segreteria@fispes.it
|
|
| Website: | http://www.fidal.it/calendario | |
| Code: | ATKX12 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Seoul | |
| Contact: |
Mr. Youngsoo Moon
Phone: +82 707 425 4081
Fax: +82 707 425 4080
E-Mail: kafd@paran.com
|
|
| Code: | ATNF12 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 50 | |
| Designation level: | Approved | |
| Info: | Technical Delegate: Mr.Toshihito Mitsui (JPN) | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Gateshead | |
| Contact: |
Michael Cavendish
Phone: +44 121 713 8422
Fax: +44 121 713 8450
E-Mail: mcavendish@uka.org.uk
|
|
| Code: | ATES12 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |







