Calendar
Events from 27 April 2012 to 27 April 2012
| Sport(s): | Athletics | |
| Venue: | Kuala Lumpur National Sports Council Sports Comple | |
| Contact: |
Phone: +60 3 6201 2650
Fax: +60 3
E-Mail: info@paralympic.org.my
|
|
| Code: | ATNV12 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,20,30,40,50 | |
| Designation level: | Approved | |
| Info: | Technical Delegate: Mr. Alan Mills (AUS) | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Tyumen Swimming Pool Zodchiy | |
| Organizer: | NPC Russia | |
| Contact: |
Mikhail Simakin
Moscow, 101000
Turgenevskaya Square 2/4, Floor 6 Russia Phone: +7 499 9221190
Fax: +7 499 9221191
E-Mail: paralympru@gmail.com
|
|
| Code: | SWNF12 | |
| Course: | Long Course | |
| Sport classes: | S1-10, S14 | |
| Entry deadline: | 16 March 2012 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Barquisimeto Maximo Viloria Stadium | |
| Contact: |
Ahiquel Hernandez
Phone: +58 414 245 4018
Fax: +58 212 4430 905
E-Mail: copaven@gmail.com
|
|
| Code: | ATOM12 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,20,30,40,50 | |
| Designation level: | Subject to Approval | |
| Info: | Technical Delegate: Mr. Richard Robert (USA) | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Barquisimeto Pool complex Bolivarianas | |
| Organizer: | COPAVEN | |
| Contact: |
Omar Lozada
Valencia Estado
Carabobo Venezuela Phone: +58 412 4910380
Fax:
E-Mail: omarlozada462@hotmail.com
|
|
| Code: | SWVE12 | |
| Course: | Long Course | |
| Sport classes: | S1-14 | |
| Entry deadline: | 10 April 2012 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Utah Brigham Young University, Provo | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | http://www.byutrack.com/various/Special/Meet_Info/2011-12/Robison/Robi-12.htm | |
| Code: | AT0F12 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Philadelphia University of Pennsylvania | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | www.thepennrelays.com/ | |
| Code: | ATW412 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Iowa Drake University, Des Moines | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | http://www.godrakebulldogs.com/ViewArticle.dbml?DB_OEM_ID=15700&ATCLID=1404451 | |
| Code: | AT1F12 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Powerlifting | |
| Venue: | Nadal | |
| Organizer: | Brazilian Paralympic Committee | |
| Contact: |
Mr. Felipe Dias
SBN QD.Z LT 12 ED. via Capital
14 Andar Asa Norte 70-0404-020 Brasilia/DF Phone: 0055 61 30313037
Fax: 0055 61 30313023
E-Mail: felipedias@cpb.org.br
|
|
| Code: | POB212 | |
| Entry deadline: | 3 March 2012 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Bordeaux Stade Stehelin | |
| Contact: |
Sebastien Peyen
Phone: 33 6 61 92 72 97
Fax:
E-Mail: sebpeyen@modulonet.fr
|
|
| Code: | ATR912 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,30,40,50 | |
| Designation level: | Approved | |
| Info: | Technical Delegate: Ms.Elena Barrios (ESP) | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Virginia Floyd County High School | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | http://va.milesplit.com/meets/108256-buffalo-invitational | |
| Code: | AT9E12 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | LaJolla UC-San Diego | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | www.ucsdtritons.com/SportSelect.dbml?&DB_OEM_ID=5800&SPID=11064&SPSID=93290 | |
| Code: | ATW512 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Memphis, Tennessee University of Memphis | |
| Contact: |
Tina Kauffman-Cain
Phone: +1 719 866 2065
Fax: +1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | http://www.gotigersgo.com/sports/m-track/sched/mem-m-track-sched.html | |
| Code: | ATLF12 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Swimming | |
| Venue: | Guayaquil Diana Quintana International Swim Center | |
| Organizer: | Club Deportivo Primos Y Primas / NPC Ecuador | |
| Contact: |
Juan Carlos Araujo
Lovato E1-48 Y Sucre (Conocoto)
Quito DM. Ecuador Phone: +593 2 2341035
Fax:
E-Mail: info@clubprimosyprimas.org
|
|
| Website: | www.clubprimosyprimas.org | |
| Code: | SWYR12 | |
| Course: | Long Course | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | S14 | |
| Entry deadline: | 15 March 2012 | |
| International Classification Offered: | 25-26 April 2012 |
|
| Designation level: | Approved | |
| Info: | Classification for Intellectual Impairment confirmed. | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Farum Svommehal | |
| Organizer: | Farum Svommeklub | |
| Contact: |
Jon Rasmussen
Frederiksborgvej 56, I
3650 Olstykke Denmark Phone: +45 24 825977
Fax:
E-Mail: jon@dhif.org
|
|
| Code: | SWGW12 | |
| Course: | Long Course | |
| Sport classes: | S1-14 | |
| Entry deadline: | 10 April 2012 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Swimming | |
| Venue: | Dublin National Aquatic Centre | |
| Organizer: | Swim Ireland | |
| Contact: |
Niamh McDonnell
Sport HQ
13 Joyce Way Park West Dublin 12 Ireland Phone: +353 1 6251162
Fax: +353 1 6251121
E-Mail: edo3@swimireland.ie
|
|
| Code: | SWKY12 | |
| Course: | Long Course | |
| Sport classes: | S1-14 | |
| Entry deadline: | 6 April 2012 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Sailing | |
| Venue: | Hyeres | |
| Contact: |
Federation Francaise de Voile
17 rue Henri Bocquillon, 75015, Paris, France
Phone: +33 1 40 60 37 12
Fax: +33 1 40 60 37 37
E-Mail: christine.dayon@ffv.fr
|
|
| Website: | sof.ffvoile.net | |
| Code: | SAHY12 |







