Calendar
Events from 21 April 2012 to 21 April 2012
| Sport(s): | Swimming | |
| Venue: | Durban King's Park Pool | |
| Organizer: | Swimming South Africa | |
| Contact: |
Dea Slattery
PO Box 523055
Saxonwold 2132 Johannesburg South Africa Phone: +27 11 4471080
Fax: +27 11 4479149
E-Mail: dslattery@mweb.co.za
|
|
| Code: | SWZA12 | |
| Course: | Long Course | |
| Sport classes: | S1-14 | |
| Entry deadline: | 7 March 2012 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Lawrence University of Kansas | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | www.kuathletics.com/sports/c-relay/ | |
| Code: | ATV712 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Walnut Mt. San Antonio College | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | www.mtsacrelays.com | |
| Code: | ATV812 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Eugene University of Oregon | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | www.goducks.com/SportSelect.dbml?&DB_OEM_ID=500&SPID=243&SPSID=4364 | |
| Code: | ATV912 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Cali ESTADIO PANAMERICANO | |
| Contact: |
Eudoro Granada Velez
Phone: 57 1 231 9729
Fax:
|
|
| Code: | ATR712 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,20,30,40,50 | |
| Designation level: | Approved | |
| Info: | Technical Delegate: Mr. Frederico Nantes (BRA) | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | San Antonio Trinity University | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Code: | ATW212 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Nashville Vanderbilt University | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | www.vucommodores.com/sports/w-track/sched/vand-w-track-sched.html | |
| Code: | ATW312 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Long Beach Long Beach State-Cerritos College | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | www.longbeachstate.com/sports/c-track/sched/lbst-c-track-sched.html | |
| Code: | ATY412 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Athlone | |
| Contact: |
James Nolan
Phone: 0035 3868 153343
Fax:
E-Mail: james@paralympic.ie
|
|
| Code: | ATIG12 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Kuala Lumpur National Sports Council Sports Comple | |
| Contact: |
Phone: +60 3 6201 2650
Fax: +60 3
E-Mail: info@paralympic.org.my
|
|
| Code: | ATNV12 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,20,30,40,50 | |
| Designation level: | Approved | |
| Info: | Technical Delegate: Mr. Alan Mills (AUS) | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Madeira Ribeira Brave Track | |
| Organizer: | Federacao Portuguesa De Atletismo | |
| Contact: |
Jorge Salcedo
Phone: 351 214146020
Fax: 351 214146021
E-Mail: s.gerais@fpatletismo.pt
|
|
| Website: | www.fpatletismo.pt | |
| Code: | ATG312 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Barcelona Can Drago Athletics Stadium | |
| Contact: |
Angels Sola
Phone: +34 93 308 05 22
Fax: +34 93 308 02 28
E-Mail: direcciotecnica@fecpc.cat
|
|
| Code: | ATR212 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,20,30,40,50 | |
| Designation level: | Approved | |
| Info: | Technical Delegate: Ms. Gemma Castano-Vingals (ESP) | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Radebeul | |
| Contact: |
Phone:
Fax:
E-Mail: heiter@onlinehome.de
|
|
| Code: | ATJ512 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Vejile | |
| Contact: |
Bent Gaarsted
Phone: 45 217 700 17
Fax:
E-Mail: bga@dhif.dk
|
|
| Website: | www.dansk-atletik.dk/Terminsliste.aspx | |
| Code: | ATYZ12 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Subject to Approval |
| Sport(s): | Athletics | |
| Venue: | Dublin Santry | |
| Contact: |
Nicky Hamill
Phone: 353 87 945 3836
Fax:
E-Mail: nhamill@iwa.ie
|
|
| Code: | ATR612 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,20,30,40,50 | |
| Designation level: | Subject to Approval | |
| Info: | Technical Delegate: Mr.Eero Kulmala (FIN) | |
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Los Cristianos-Arona Piscina Municipal | |
| Organizer: | Ademi Tenerife Club | |
| Contact: |
Jose Luis Guadalupe Hernandez
c/Jose Clavijo y Fajardo 3 2C
38201 La Laguna Santa Cruz de Tenerife Canary Islands Spain Phone: +34 69 6603187
Fax: +34 92 2646942
E-Mail: natacion@ademitenerife.es
|
|
| Code: | SWQE12 | |
| Course: | Long Course | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | S1-14 | |
| Entry deadline: | 23 March 2012 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Algarve | |
| Organizer: | Federacao Portuguesa De Atletismo | |
| Contact: |
Jorge Salcedo
Phone: 351 214146020
Fax: 351 214146021
E-Mail: s.gerais@fpatletismo.pt
|
|
| Website: | www.fpatletismo.pt | |
| Code: | ATG412 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Sante Fe | |
| Contact: |
Javier Alvarez
Phone: 0054 911 5645 4479
Fax: 0054 11 4703 1956
E-Mail: pjavieral@hotmail.com
|
|
| Website: | www.cada-atletismo.org | |
| Code: | ATUD12 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Mexico City CNAR Stadium | |
| Contact: |
Prof. O. Sergio Durand
Phone: +56 755541
Fax: +65 755541
E-Mail: durandz@prodigy.net.mx
|
|
| Code: | ATOO12 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,20,30,40,50 | |
| Designation level: | Subject to Approval | |
| Info: | Technical Delegate: Mr. Richard Robert(USA) | |
| Participation: | open |
| Sport(s): | Sailing | |
| Venue: | Hyeres | |
| Contact: |
Federation Francaise de Voile
17 rue Henri Bocquillon, 75015, Paris, France
Phone: +33 1 40 60 37 12
Fax: +33 1 40 60 37 37
E-Mail: christine.dayon@ffv.fr
|
|
| Website: | sof.ffvoile.net | |
| Code: | SAHY12 |







