Calendar
Events from 14 April 2012 to 14 April 2012
| Sport(s): | Shooting | |
| Venue: | Szczecin | |
| Organizer: | Sport Club for Disabled "START" Szczecin | |
| Contact: |
Patrycja Witkowska
Litewska 20 Street
71-344 Szczecin Poland Phone: 0048 91 4315835
Fax: 0048 91 3837430
E-Mail: start-szczecin@post.pl
|
|
| Website: | www.start-shooting.com.pl | |
| Code: | SHPO11 | |
| Entry deadline: | 4 March 2012 | |
| International Classification Offered: | 10-11 April 2012 |
|
| Designation level: | Sanctioned | |
| Info: | The competition is a Programme 2 where only the events R1, R2, R3, R4, R5, P1, P2, FTR1, FTR2 and FTP will be offered. MQS for the Paralympic Games can be achieved. 16 April- departure day |
|
| Participation: | open |
| Sport(s): | Swimming | |
| Venue: | Eindhoven Pieter van den Hoogenband SW Stadium | |
| Organizer: | Royal Dutch Swimming Federation | |
| Contact: |
Marco van den Brink
Wattbaan 31-49
3439 ML Nieuwegein Netherlands Phone: +31 30 7513244
Fax: +31 30 7513201
E-Mail: marco.van.den.brink@knzb.nl
|
|
| Website: | www.swimcup.nl | |
| Code: | SWLX12 | |
| Course: | Long Course | |
| Sport classes: | S1-14 | |
| Entry deadline: | 19 March 2012 | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Cludad Automoma de Buenos Aires CeNARD | |
| Contact: |
Maria Cristina Spara
Phone: 54 911 3066 1551
Fax: 54 114 7423 564
E-Mail: openfadesir@yahoo.com.ar
|
|
| Code: | ATR412 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,30,40,50 | |
| Designation level: | Approved | |
| Info: | Technical Delegate: Mr. Frederico Nantes(BRA) | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Utah University of Utah, Salt Lake City | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | http://utahutes.cstv.com/sports/c-track/sched/utah-c-track-sched.html | |
| Code: | AT3G12 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Georgia University of Georgia, Athens | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | http://usatfga.org.dnnmax.com/Calendar/tabid/67/ModuleID/447/ItemID/109/mctl/EventDetails/Default.as | |
| Code: | AT2G12 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Noumea (Nouvelle Caldonie) | |
| Contact: |
Olivier Deniaud
Phone: 68 775 1492
Fax:
E-Mail: olivier.deniaud@mls.nc
|
|
| Website: | http://lnca.athle.com/ | |
| Code: | ATNQ12 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Melbourne Lakeside Stadium | |
| Contact: |
Scott Witham
Phone: 61 3 9869 5009
Fax: 61 3 9820 3544
E-Mail: scott.witham@athletics.org.au
|
|
| Website: | www.athsvic.org.au | |
| Code: | ATE212 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Kingston | |
| Contact: |
Michael Cavendish
Phone: 44 121 713 8422
Fax: 44 121 713 8450
E-Mail: mcavendish@uka.org.uk
|
|
| Code: | ATS212 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Grantham South Kesteven Sports Stadium | |
| Contact: |
Phil Peat
Phone: +44 115 9256442
Fax: +44 115 9224666
E-Mail: phil.peat@cpsport.org
|
|
| Code: | ATUG12 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,30,40,50 | |
| Designation level: | Approved | |
| Participation: | open |
| Sport(s): | Athletics | |
| Venue: | Lisbon | |
| Organizer: | Federacao Portuguesa De Atletismo | |
| Contact: |
Jorge Salcedo
Phone: 351 214146020
Fax: 351 214146021
E-Mail: s.gerais@fpatletismo.pt
|
|
| Website: | www.fpatletismo.pt | |
| Code: | ATG212 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | National Stadium | |
| Contact: |
Ann Marie Smith
Phone:
Fax:
E-Mail: jamaicapara@gmail.com
|
|
| Code: | ATLG12 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved |
| Sport(s): | Athletics | |
| Venue: | Clermont National Training Center | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | www.usantc.com/event_list.php?&eventid=528 | |
| Code: | ATV512 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Claremont Pomona College | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | www.pe.pomona.edu/sports/mtrack/2011-12/schedule | |
| Code: | ATW012 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Nashville Tennessee State University | |
| Contact: |
Tina Kauffman-Cain
Phone: 1 719 866 2065
Fax: 1 719 866 2029
E-Mail: tina.kauffman-cain@usoc.org
|
|
| Website: | www.tsutigers.com/SportSelect.dbml?&DB_OEM_ID=19600&SPID=11271&SPSID=97184 | |
| Code: | ATV412 | |
| Indoor/Outdoor: | Outdoor | |
| Designation level: | Approved | |
| Participation: | closed |
| Sport(s): | Athletics | |
| Venue: | Myrtle Beach, South Carolina Doug Shaw Stadium | |
| Contact: |
Melina Chappell
Phone: 001 845 280 5632
Fax:
E-Mail: mechappell@nmb.us
|
|
| Code: | ATWA12 | |
| Indoor/Outdoor: | Outdoor | |
| Sport classes: | 10,20,30,40,50 | |
| Designation level: | Subject to Approval | |
| Info: | Technical Delegate: Mr Jerry Clayton (USA) | |
| Participation: | open |
| Sport(s): | Boccia | |
| Venue: | London Basketball Arena | |
| Contact: |
Phone:
Fax:
|
|
| Code: | BOLD12 |







